Property Tax Rates


            YEAR      VILLAGE TAX           SCHOOL TAX            COUNTY TAX      
                2000                 52.76                37.41                 15.26
                2001                 52.75                36.20                 13.41
                2002                 55.23                36.69                 13.10
                2003                 59.97                37.72                 14.54
                2004                 68.67                45.01                 18.17
                2005                 73.31                50.41                 17.89
                2006                 76.64                51.48                 18.27
                2007                 80.19                57.93                 19.65
                2008                 83.19                61.98                 19.06
                2009                 84.16                61.67                 18.20
                2010                 86.13                62.34                 18.90
                2011                 87.81                69.43                 20.42
                2012                 90.93                68.71                 20.42
                2013                 92.75                69.46                 20.14
                2014                 94.83                73.39                 19.18
                2015                 97.45                78.45                 21.27
                2016                 98.35                79.78                 20.81
                2017                               98.98                      83.31                 20.47
                2018                100.66                84.79                 20.26
                2019                102.06                95.13                 21.09
2020                105.06               101.03                 21.31
2021     106.12    102.67  21.05
2022     107.49    107.01  19.86
2023     109.64   98.00  19.14
2024      19.31

*Based on Tax Rate Per Thousand Assessed Value

Village Tax Rate is Applied to Village Assessed Value
School & County Tax Rate is Applied to Town Assessed Value